Crimsonland International League

Average Survival Scores

1. 14,054,501 (kektor - 94,979,035 )
2. 13,587,082 (sTicK - 93,015,041 )
3. 13,398,078 (JOHN XINA - 99,894,657 )
4. 13,289,555 (Padre - 99,199,824 )
5. 12,846,217 (oldboy - 91,825,116 )
6. 12,748,014 (Akhensefu - 93,950,335 )
7. 11,797,204 (SgtZero - 96,320,051 )
8. 11,584,433 (kaleedity - 98,108,251 )
9. 11,229,980 (Knighty - 83,143,161 )
10. 11,022,244 (kiertola - 77,637,845 )
11. 9,823,887 (Barut - 81,187,214 )
12. 9,645,850 ( - 99,526,396 )
13. 9,588,165 (hroobarb - 96,143,793 )
14. 8,605,099 (Zombie_Greg - 81,921,116 )
15. 6,951,317 (Vladimir-sama - 59,391,875 )

Total Survival Scores

1. 16,975,365,798
2. 8,155,441,363
3. 5,044,779,880
4. 2,525,015,590
5. 1,886,706,217
6. 1,588,158,668
7. 1,268,987,753
8. 1,168,489,108
9. 923,445,465
10. 738,490,388
11. 616,618,459
12. 613,642,623
13. 401,104,941
14. 387,229,476
15. 368,419,808

NOTE: Includes only countries with at least 30 scores submitted. Score entries also capped at 100 000 000, higher scores are discarded for now.

Media   Support   Privacy   Links  

© 10tons 2014